Picture this, you’ve spent countless hours putting together an ethics application, building relationships in the industry, having insightful conversations, pouring over and analyzing your interview or ethnographic data, and finally writing up an amazing article. You can’t wait to get it out into the world, but finding a home for your work is not always easy and sometimes it feels like the possibilities are endless. Should you go for an open access journal? Is it industry or field specific? Do they accept shorter pieces or only full research articles? Do not despair, at CLCF, we’ve put together a list of suggested journals to submit research on GenAI and creative labour for your perusal! This list is not exhaustive, but aims to cover a broad range of options and do the work of collecting article formats so you don’t have to. We hope this is helpful and wish you all the best on your publication endeavours. May the reviews always be constructive, the editors responsive, and the publication timely!
We will be continuously updating this list, so check back on our resource page for the latest version!
| Journal Title and Link | Open Access | Keywords/Brief Description | Article Formats |
|---|---|---|---|
| AI & Society: Journal of Knowledge, Culture and Communication | For a fee | Design, use, management, and policy of information, communications and new media technologies | Research 10k, Open Forum 8k, Curmudgeon 1-1.5k, Reviews 8k, Book Reviews 1-1.5k |
| Cambridge Forum on AI: Culture and Society | ✅ | Social and cultural implications of AI as well as studies employing AI to develop new methodologies for critical research | Research 6-10k, Reflection 2-3k, Responses to contemporary issues 4k, Review 4-8k |
| The Canadian Journal of Communication | ✅ | Canadian research and scholarship in the field of communication studies | Research article 8k, Research in brief 5k, Policy Portal papers 3-4k, Commentary 3-4k, Review essay, Book or publication review 1.5k, Playlist 1k |
| Communication, Culture & Critique | For a fee | Role of media, technology and culture in relation to the myriad “crises”, whether political, economic, environmental or humanitarian | Research 7k, Forum essays 2k |
| Convergence | For a fee | Creative, social, political and pedagogical issues raised by the advent of new media technologies | Research 8k |
| The Conversation | ✅ | Evidence-based explanatory journalism written by academic experts and edited by journalists | Article 1-1.5k |
| Creator and Influencer Studies | ✅ | Content creators, influencers, content production, creator/influencer cultures, creator economies | Research 10k, Book reviews, Commentary pieces 2.5k |
| Digital Humanities Quarterly | ✅ | Open-access, peer-reviewed, digital journal covering all aspects of digital media in the humanities | Articles, Reviews, Case studies, Field reports |
| Digital Journalism | For a fee | Wide ranging implications of digital technologies, along with economic, political and cultural developments, for the practice and study of journalism | Articles 7k, Conceptual articles 4k, Review articles 8-12k, Methods articles 4k |
| ESSACHESS – Journal for Communication Studies | ✅ | The only French journal in communication sciences to promote in French and English language original contributions in the field of social, cultural, symbolic or economic communication | Article |
| Feminist Media Studies | For a fee | Feminist approaches to the field of media and communication studies | Research article, Book review, Media review, Commentary and criticism |
| Imaginations: Journal of Cross-Cultural Images | ✅ | International visual cultural studies | Traditional academic articles 9k, Creative pieces, Multimodal works (e.g. video essays, photo essays, etc.) |
| Information, Communication & Society | For a fee | Social, political, economic, and cultural impact of evolving information and communication technologies | Research 8k |
| International Journal of Communication | ✅ | Interdisciplinary journal centered in communication, open and welcoming to contributions from the many disciplines and approaches that meet at the crossroads that is communication study | Research 6-8.9k, Features 3.5-6k, Forum essays 1.5-3k, Book reviews 1.5 |
| International Journal of Cultural Studies | For a fee | Rethinking cultural practices, processes, texts and infrastructures beyond traditional national frameworks and regional biases | Research 6.5-8k |
| Journal of Cultural Management and Cultural Policy | ✅ | Addresses a wide range of issues in cultural management and cultural policy research and practice | Research articles 6-10k, Exploratory essays 6k, Case studies 4k |
| International Journal of Cultural Management | ✅ | Original work from various disciplines, using varied methodologies to facilitate discussion regarding all aspects of management and the managed use of culture | Article |
| Internet Policy Review | ✅ | Regulatory issues that emerge at the crossroad of online information communication technologies and society | Research 6-8k, Op-eds 1k, Essays 4k |
| The Journal of Arts Management, Law, and Society | For a fee | Authoritative resource for arts policymakers and analysts, sociologists, arts and cultural administrators, educators, trustees, artists, lawyers, and citizens concerned with the performing, visual, and media arts, as well as cultural affairs | “Research articles, Review articles, Notes, Comments, Book Reviews “ |
| Journal of Cultural Economics | For a fee | Papers published in the journal apply economic analysis to a range of creative and performing arts as well heritage and cultural industries, whether publicly or privately funded | Article |
| Journal of Digital Media & Policy | For a fee | Digital media landscape, structures, institutions, markets and governance | Research 6-8k, Book Reviews |
| The Journal of the Music & Entertainment Industry Educators Association | ✅ | Scholarly research and writing about the music and entertainment industries | Article |
| Media, Culture & Society | For a fee | Media, including the newer information and communication technologies, within their political, economic, cultural and historical contexts | Research 6-8k, Crosscurrents 5k, Review essays |
| MIT Technology Review | For a fee | Stories about technology and areas where technology and humans collide—where technology meets the real world | News stories 1k, Analysis pieces 1k, Features 2.5-4k |
| New Media & Society | For a fee | Social dynamics of media and information change | Research 8k, Review articles |
| Organised Sound | For a fee | Rapidly developing methods and issues arising from the use of technology in music today | Article, Book review, Review article, Article commentary |
| The Philanthropist Journal | ✅ | A forum for thoughtful discussion and debate about the charitable and non-profit sector in Canada | Article |
| Platforms & Society | ✅ | Critical social science and humanities research on platforms and platformization, examining their impacts on and embeddedness in economies, cultures, and institutions around the world | Research 10k, Editorials 4k, Conversations & debates 5k, Multimedia, Provocations 1k |
| Radical Teacher | ✅ | Socialist, feminist, and anti-racist journal dedicated to the theory and practice of teaching | Article 4-6k, Teaching notes 0.5-1.5k |
| Social Media+ Society | ✅ | Socio-cultural, political, psychological, historical, economic, legal and policy dimensions of social media in societies past, contemporary and future | Research 8k, Colloquia, Commentaries, Bookcasts |
| Tech Policy Press | ✅ | Analysis and reporting that advances public understanding of key debates at the intersection of technology, policy, and democracy through a global lens | Article 1.5k |
| Television & New Media | For a fee | Historical, ethnographic, political-economic, technological, and textual dimensions of television and new media | Research 7.5k |
| The Walrus | ✅ | Original reporting, essays, fiction, poetry, and visual essays in the fields of politics, the arts, science and the environment, health, business, sports, technology, and international affairs | Features 1.2-2k, Long-form journalism 2.5-5k, Essays 1-4k, Short stories 2-5k, Poetry, Visual features |



